Solid Carbide (VHM)

HM Solid Short Drill

HM Solid Short Drill

Point Angle
Shaft Type
DIN Standard
Helix Angle
Outer Diameter Tolerance
TiAIN
Hard Metal / Carbide
Without Internal Coolant
Product Code d1 (mm) d2 (mm) L1 (mm) L2 (mm)
B12551103000 3,0 3,0 16 46
B12551103500 3,5 3,5 20 52
B12551104000 4,0 4,0 22 55
B12551104500 4,5 4,5 24 58
B12551105000 5,0 5,0 26 62
B12551105500 5,5 5,5 28 66
B12551106000 6,0 6,0 28 66
B12551106500 6,5 6,5 31 70
B12551106800 6,8 6,8 34 74
B12551108000 8,0 8,0 37 79
B12551108500 8,5 8,5 37 79
B12551109000 9,0 9,0 40 84
B12551109500 9,5 9,5 40 84
B12551110000 10,0 10,0 43 89
B12551111000 11,0 11,0 47 95
B12551112000 12,0 12,0 51 102
B12551114000 14,0 14,0 54 107
B12551116000 16 16 58 115
B12551118000 18 18 62 123
B12551120000 20 20 66 131

Please enter the coating code in the designated field **

Solid Carbide (VHM) Catalogue

Related Products