Twist Drills

HSS Center Drills – Form B

HSS Center Drills – Form B

High-Speed Steel
Type (Helix Geometry)
Point Angle
Cutting Direction
DIN Standard
TSE Standard
Product Code d1 (mm) d2 (h9) (mm) d3 (mm) L1 (mm) L2 (mm)
B00010000100 1 4 2.12 35.5 1.3
B00010000125 1.25 5 2.65 40 1.6
B00010000160 1.6 6.3 3.35 45 2
B00010000200 2,00  8,0  4,25  50,0  2,5 
B00010000250 2,50  10,0  5,30  56,0  3,1 
B00010000315 3,15  11,2  6,70  60,0  3,9 
B00010000400 4,00  14,0  8,50  67,0  5,0 
B00010000500 5,00  18,0  10,60  75,0  6,3 
B00010000630 6,30  20,0  13,20  80,0  8,0 
B00010000800 8,00  25,0  17,00  100,0  10,1 
B00010001000 10 31.5 21.2 125 12.8

Please enter the coating code in the designated field **

Twist Drills Catalogue

Related Products