Twist Drills

HSS Center Drills – TiN

HSS Center Drills – TiN

High-Speed Steel
Type (Helix Geometry)
Point Angle
Cutting Direction
DIN Standard
TSE Standard
TIN
Product Code d1 (mm) d2 (h9) (mm) L1 (mm) L2 (mm)
B10010010100 1,00  3,15  31,5  1,3 
B10010010125 1,25  3,15  31,5  1,6 
B10010010160 1,60  4,00  35,5  2,0 
B10010010200 2,00  5,00  40,0  2,5 
B10010010250 2,50  6,30  45,0  3,1 
B10010010315 3,15  8,00  50,0  3,9 
B10010010400 4,00  10,00  56,0  5,0 
B10010010500 5,00  12,50  63,0  6,3 
B10010010630 6,30  16,00  71,0  8,0 
B10010010800 8,00  20,00  80,0  10,1 
B10010011000 10,00  25,00  100,0  12,8 
B10010011250 12.5 31.5 125 16.5

Please enter the coating code in the designated field **

Twist Drills Catalogue

Related Products