Twist Drills

HSS Center Drills – Form R

HSS Center Drills – Form R

High-Speed Steel
Type (Helix Geometry)
Point Angle
Cutting Direction
DIN Standard
TSE Standard
Product Code d1 (mm) d2 (h9) (mm) L1 (mm) L2 (mm)
B00010020200 2,00  5,00  40,0  2,5 
B00010020250 2,50  6,30  45,0  3,1 
B00010020315 3,15  8,00  50,0  3,9 
B00010020400 4,00  10,00  56,0  5,0 
B00010020500 5,00  12,50  63,0  6,3 
B00010020630 6,30  16,00  71,0  8,0 
B00010020800 8,00  20,00  80,0  10,1 
B00010021000 10,00  25,00  100,0  12,8 

Please enter the coating code in the designated field **

Twist Drills Catalogue

Related Products