Twist Drills

HSS-E Straight Shank Twist Drills – TiN Coated

HSS-E Straight Shank Twist Drills – TiN Coated

DIN Standard
TSE Standard
Point Angle
Shaft Diameter Tolerance
Cutting Direction
Shaft Type
HSS with Cobalt
TIN
Special
Product Code d1 (mm) L1 (mm) L2 (mm)
B00006000150 1.5 40 18
B00006000200 2,0  49  24 
B00006000250 2,5  57  30 
B00006000300 3,0  61  33 
B00006000330 3,3  65  36 
B00006000350 3,5  70  39 
B00006000400 4,0  75  43 
B00006000420 4,2  75  43 
B00006000450 4,5  80  47 
B00006000500 5,0  86  52 
B00006000550 5,5  93  57 
B00006000600 6,0  93  57 
B00006000650 6,5  101  63 
B00006000680 6,8  109  69 
B00006000700 7,0  109  69 
B00006000750 7,5  109  69 
B00006000800 8,0  117  75 
B00006000850 8,5  117  75 
B00006000900 9,0  125  81 
B00006000950 9,5  125  81 
B00006001000 10,0  133  87 
B00006001050 10,5  133  87 
B00006001100 11,0  142  94 
B00006001150 11,5  142  94 
B00006001200 12,0  151  101 
B00006001250 12.5 151  101 
B00006001300 13 151  101 
B00006001350 13,50  160  108 
B00006001400 14,00  160  108 
B00006001450 14,50  169  114 
B00006001500 15,00  169  114 
B00006001550 15,50  178  120 
B00006001600 16,00  178  120 
B00006001650 16.5 184 125
B00006001700 17 184 125
B00006001750 17.5 191 130
B00006001800 18 191 130
B00006001850 18.5 198 135
B00006001900 19 198 135
B00006001950 19.5 205 140
B00006002000 20 205 140
B00006002050 20,50  213  145 
B00006002100 21,00  213  145 
B00006002150 21,50  221  150 
B00006002200 22,00  221  150 
B00006002250 22,50  229  155 
B00006002300 23,00  229  155 
B00006002350 23,50  229  155 
B00006002400 24,00  236  160 
B00006002450 24,50  236  160 
B00006002500 25,00  236  160 

Please enter the coating code in the designated field **

Twist Drills Catalogue

Related Products