Taps

Machine Taps – Short Whitworth Pipe Thread

Machine Taps – Short Whitworth Pipe Thread

Cutting Direction
DIN Standard
TSE Standard
HSS with Cobalt
Thread Profile Angle
Thread Type
Product Code d1 BSP P adım G/Inch L1 (mm) L2 (mm) d2 (mm) k (h12) (mm)
B00109450973 G 1/8" 28 63  19 5,5 
B00109451316 G 1/4" 19 70 21 11  9,0 
B00109451666 G 3/8" 19 70  21 12  9,0 
B00109452095 G 1/2" 14 80  22  16  12,0 
B00109452644 G 3/4" 14 90 22 20  16,0 
B00109453325 G 1" 11 100 25 25  20,0 

Please enter the coating code in the designated field **

Taps Catalogue

Related Products