Home Products Yüksek Performanslı Kılavuzlar Machine Taps Spiral Point – INOX HSS-E
| Product Code | d1 (mm) | P adım | L1 (mm) | L2 (mm) | d2 (mm) | a (h12) (mm) |
| B**802000300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 |
| B**802000400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 |
| B**802000500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 |
| B**802000600 | M 6 | 1 | 80 | 16 | 6 | 4.9 |
| B**802000800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 |
| B**802001000 | M10 | 1.5 | 100 | 20 | 10 | 8 |
| B**802001200 | M12 | 1.75 | 110 | 24 | 12 | 9 |
| Product Code | d1 (mm) | P adım | L1 (mm) | L2 (mm) | d2 (mm) | a (h12) (mm) |
| B**802101200 | M12 | 1.75 | 110 | 24 | 9 | 7 |
| B**802101400 | M14 | 2 | 110 | 26 | 11 | 9 |
| B**802101600 | M16 | 2 | 110 | 28 | 12 | 9 |
| B**802101800 | M18 | 2.5 | 125 | 30 | 14 | 11 |
| B**802102000 | M20 | 2.5 | 140 | 32 | 16 | 12 |
Please enter the coating code in the designated field **