High Performance Taps

Neptun – Machine Taps 40° Helical Flute – Steel HSS-E

Neptun – Machine Taps 40° Helical Flute – Steel HSS-E

Cutting Direction
TSE Standard
Helix Angle
HSS with Cobalt
Thread Profile Angle
Blind Hole
Through Hole
Chamfer Form
TIN

DIN-371

Product Code d1 (mm) P (adım) L1 (mm) L2 (mm) d2 (mm) a (h12) (mm)
B**801020300 M3 0.5 56 6 3.5 2.7
B**801020400 M4 0.7 63 7 4.5 3.4
B**801020500 M5 0.8 70 8 6 4.9
B**801020600 M6 1 80 10 6 4.9
B**801020800 M8 1.25 90 12 8 6.2
B**801021000 M10 1.5 100 14 10 8
B**801021200 M12 1.75 110 16 12 9

DIN-376

Product Code d1 (mm) P (adım) L1 (mm) L2 (mm) d2 (mm) a (h12) (mm)
B**801121200 M12 1.75 110 16 9 7
B**801121400 M14 2 110 18 11 9
B**801121600 M16 2 110 20 12 9
B**801121800 M18 2.5 125 22 14 11
B**801122000 M20 2.5 140 22 16 12

Please enter the coating code in the designated field **

BM
Star
TICN
TIN

High Performance Taps Catalogue

Related Products